Chats Per Day | Profit Per Day | Profit Per Week | Profit Per Month | Profit Per Year |
---|---|---|---|---|
5 | $75.00 | $525.00 | $2,250.00 | $27,375.00 |
10 | $150.00 | $1,050.00 | $4,500.00 | $54,750.00 |
25 | $375.00 | $2,625.00 | $11,250.00 | $136,875.00 |
50 | $750.00 | $5,250.00 | $22,500.00 | $273,750.00 |
100 | $1,500.00 | $10,500.00 | $45,000.00 | $547,500.00 |
Disclaimer: As with any business you could make more or less. The above example does not represent a guarantee, but is provided to assist you in determining the hypothetical potential. Your results can vary either higher or lower based on your advertising and promotional efforts.