In Premium.Chat Seller Analytics, various metrics are utilized to evaluate and enhance your performance. Below are the definitions of key metrics arranged in the requested order:
Metric Definition
| Requests | The total number of chat requests you have received. |
| Missed | The total number of chat requests that you did not answer. |
| Completed | The total number of chat requests that you have successfully completed. |
| Answer Rate | The percentage of received chat requests that you have successfully answered. |
| Average Chat Response | The average speed at which you respond to chat requests, indicating your responsiveness. |
| Average Chat Length | The average duration of your completed chats, which helps gauge the depth or efficiency of sessions. |
| Average Chat Amount | The average profit earned from each chat, providing insight into the value of each interaction. |
| Completion Rate | The percentage of received chat requests that you have successfully completed. |
| Profit | The total net sales earned after all fees have been deducted. |
These metrics provide a detailed view of your performance, helping you to optimize your interactions for improved profitability and customer satisfaction.