Metrics
In Premium.Chat Seller Analytics, various metrics are utilized to evaluate and enhance your performance. Below are the definitions of key metrics arranged in the requested order:
Metric Definition
| Requests | The total number of chat requests you have received. |
| Missed | The total number of chat requests that you did not answer. |
| Completed | The total number of chat requests that you have successfully completed. |
| Answer Rate | The percentage of received chat requests that you have successfully answered. |
| Average Chat Response | The average speed at which you respond to chat requests, indicating your responsiveness. |
| Average Chat Length | The average duration of your completed chats, which helps gauge the depth or efficiency of sessions. |
| Average Chat Amount | The average profit earned from each chat, providing insight into the value of each interaction. |
| Completion Rate | The percentage of received chat requests that you have successfully completed. |
| Profit | The total net sales earned after all fees have been deducted. |
These metrics provide a detailed view of your performance, helping you to optimize your interactions for improved profitability and customer satisfaction.
Premium.Chat Seller Stats use various metrics to monitor your engagement and sales effectiveness. Here are the definitions of the key metrics:
Metric Definition
| Views | The number of views of your profile page, as well as any standalone widgets. |
| Clicks | The number of times buyers click on call to action buttons on your profile widgets, like "Let's Chat Now". |
| Click-thru Rate | The percentage of viewers who clicked on call to action buttons on your profile. |
| Signups | The number of buyers who signed up as a result of your Premium.Chat profile. |
| Signup Rate | The percentage of viewers who also signed up via your profile. |
| Followers | The number of buyers who have followed you on the platform. |
| Purchases | The number of sales you made for Premium.Chat requests. |
| Purchase Rate | The percentage of viewers who also completed a chat with you, resulting in a sale. |
These metrics help you track the effectiveness of your profile and promotional efforts, guiding improvements and strategies to enhance engagement and sales on Premium.Chat. For suggestions on improving follow all steps from our best practices.